TopExchanges.
"Rankings by volume, liquidity, and trust score — find the best exchange for your trading needs."
Total Exchanges
100
24h Volume
$118.6B
Avg Liquidity
693
Top Rated
0
| # | Exchange | Trading Volume (24h) | Avg Liquidity | Weekly Visits | # Markets | # Coins | Trust Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 🟡 Binance Global •Est. 2017 High LiquidityGlobal Access | $29.74B | 933 | 11.93M | 2,202 | 590 | 10/10 | |
| 2 | 🔵 Coinbase Exchange USA •Est. 2012 US RegulatedUser Friendly | $4.27B | 812 | 0.05M | 477 | 336 | 9/10 | |
| 3 | ⚫ Bybit Global •Est. 2018 Derivatives LeaderCopy Trading | $5.30B | 700 | 3.79M | 1,301 | 751 | 9/10 | |
| 4 | 🐙 Kraken USA •Est. 2011 Long-EstablishedRegulated | $1.98B | 795 | 1.64M | 1,576 | 613 | 9/10 | |
| 5 | ⭕ OKX Seychelles •Est. 2017 DeFi IntegrationWeb3 Wallet | $4.58B | 807 | 4.80M | 960 | 343 | 8/10 | |
| 6 | 🟢 Bitget Singapore •Est. 2018 Copy TradingFast Growing | $6.09B | 727 | 4.41M | 1,350 | 766 | 8/10 | |
| 7 | 🟩 KuCoin Seychelles •Est. 2017 Huge SelectionEarly Listings | $6.22B | 797 | 4.83M | 1,726 | 1062 | 8/10 | |
| 8 | 💎 Crypto.com Exchange Singapore •Est. 2019 Crypto CardCashback Rewards | $5.14B | 763 | 0.82M | 895 | 435 | 8/10 | |
| 9 | 🚪 Gate.io Seychelles •Est. 2013 Massive SelectionAltcoin Paradise | $6.14B | 771 | 4.54M | 2,875 | 2103 | 7/10 | |
| 10 | ♊ Gemini USA •Est. 2014 NY RegulatedWinklevoss Bros | $0.33B | 722 | 0.42M | 141 | 77 | 9/10 | |
| 11 | 🔺 HTX (Huobi) Seychelles •Est. 2013 Trading PlatformMultiple Markets | $3.20B | 810 | 3.80M | 1,450 | 720 | 8/10 | |
| 12 | 💚 Bitfinex British Virgin Islands •Est. 2012 Trading PlatformMultiple Markets | $2.10B | 795 | 1.20M | 387 | 298 | 8/10 | |
| 13 | 🔷 Upbit South Korea •Est. 2017 Trading PlatformMultiple Markets | $4.80B | 788 | 5.20M | 435 | 254 | 8/10 | |
| 14 | ⚡ Bitmart Cayman Islands •Est. 2018 Trading PlatformMultiple Markets | $1.80B | 720 | 2.10M | 1,890 | 1456 | 7/10 | |
| 15 | 🌟 MEXC Seychelles •Est. 2018 Trading PlatformMultiple Markets | $2.90B | 755 | 3.50M | 2,450 | 2145 | 7/10 | |
| 16 | 🎯 BingX Singapore •Est. 2018 Trading PlatformMultiple Markets | $1.60B | 710 | 1.80M | 845 | 530 | 7/10 | |
| 17 | ⚔️ Phemex Singapore •Est. 2019 Trading PlatformMultiple Markets | $1.30B | 705 | 1.40M | 385 | 215 | 7/10 | |
| 18 | 🏛️ BitMEX Seychelles •Est. 2014 Trading PlatformMultiple Markets | $0.95B | 780 | 0.98M | 14 | 8 | 8/10 | |
| 19 | 📊 Deribit Panama •Est. 2016 Trading PlatformMultiple Markets | $1.70B | 810 | 0.89M | 124 | 6 | 8/10 | |
| 20 | 🦁 Bitstamp Luxembourg •Est. 2011 Trading PlatformMultiple Markets | $0.58B | 765 | 0.92M | 98 | 68 | 9/10 | |
| 21 | 🔱 Bitrue Singapore •Est. 2018 Trading PlatformMultiple Markets | $1.20B | 695 | 1.30M | 845 | 685 | 7/10 | |
| 22 | 🔶 Poloniex Seychelles •Est. 2014 Trading PlatformMultiple Markets | $0.85B | 688 | 0.75M | 485 | 385 | 7/10 | |
| 23 | 🔷 Bittrex USA •Est. 2014 Trading PlatformMultiple Markets | $0.42B | 698 | 0.54M | 625 | 515 | 8/10 | |
| 24 | 🦅 BitFlyer Japan •Est. 2014 Trading PlatformMultiple Markets | $0.38B | 710 | 0.62M | 14 | 8 | 8/10 | |
| 25 | ✅ Coincheck Japan •Est. 2014 Trading PlatformMultiple Markets | $0.44B | 702 | 0.68M | 28 | 18 | 8/10 | |
| 26 | 🏦 LBank British Virgin Islands •Est. 2016 Trading PlatformMultiple Markets | $0.98B | 675 | 1.10M | 1,250 | 945 | 6/10 | |
| 27 | 🚀 AscendEX Singapore •Est. 2018 Trading PlatformMultiple Markets | $0.72B | 680 | 0.78M | 485 | 385 | 7/10 | |
| 28 | 1️⃣ Coinone South Korea •Est. 2014 Trading PlatformMultiple Markets | $0.51B | 695 | 0.58M | 145 | 98 | 7/10 | |
| 29 | 👍 Bithumb South Korea •Est. 2014 Trading PlatformMultiple Markets | $1.10B | 745 | 1.20M | 245 | 185 | 7/10 | |
| 30 | ⚪ WhiteBIT Estonia •Est. 2018 Trading PlatformMultiple Markets | $0.65B | 670 | 0.72M | 685 | 545 | 7/10 | |
| 31 | 💠 Coinex Hong Kong •Est. 2017 Trading PlatformMultiple Markets | $0.78B | 665 | 0.85M | 845 | 685 | 7/10 | |
| 32 | 🇳🇱 Bitvavo Netherlands •Est. 2018 Trading PlatformMultiple Markets | $0.29B | 685 | 0.41M | 185 | 125 | 8/10 | |
| 33 | 🐼 Bitpanda Austria •Est. 2014 Trading PlatformMultiple Markets | $0.31B | 678 | 0.45M | 125 | 85 | 8/10 | |
| 34 | 🦘 Independent Reserve Australia •Est. 2013 Trading PlatformMultiple Markets | $0.18B | 672 | 0.23M | 42 | 28 | 8/10 | |
| 35 | 🏺 Coinjar Australia •Est. 2013 Trading PlatformMultiple Markets | $0.15B | 668 | 0.21M | 68 | 48 | 7/10 | |
| 36 | ₿ BTC Markets Australia •Est. 2013 Trading PlatformMultiple Markets | $0.14B | 665 | 0.19M | 58 | 38 | 7/10 | |
| 37 | 🎲 BTSE British Virgin Islands •Est. 2018 Trading PlatformMultiple Markets | $0.42B | 690 | 0.48M | 185 | 125 | 7/10 | |
| 38 | 🎰 Nominex Estonia •Est. 2019 Trading PlatformMultiple Markets | $0.28B | 655 | 0.32M | 245 | 185 | 6/10 | |
| 39 | 🇲🇽 Bitso Mexico •Est. 2014 Trading PlatformMultiple Markets | $0.38B | 680 | 0.52M | 58 | 38 | 8/10 | |
| 40 | 🇧🇷 Mercado Bitcoin Brazil •Est. 2013 Trading PlatformMultiple Markets | $0.29B | 675 | 0.41M | 68 | 48 | 7/10 | |
| 41 | 🌎 Ripio Argentina •Est. 2013 Trading PlatformMultiple Markets | $0.12B | 660 | 0.18M | 42 | 28 | 7/10 | |
| 42 | ⍺ Bitso Alpha Mexico •Est. 2019 Trading PlatformMultiple Markets | $0.10B | 650 | 0.15M | 35 | 25 | 7/10 | |
| 43 | ⚡ Zipmex Singapore •Est. 2018 Trading PlatformMultiple Markets | $0.11B | 645 | 0.16M | 58 | 38 | 6/10 | |
| 44 | 🇿🇦 VALR South Africa •Est. 2019 Trading PlatformMultiple Markets | $0.09B | 642 | 0.13M | 48 | 32 | 7/10 | |
| 45 | 🌙 Luno UK •Est. 2013 Trading PlatformMultiple Markets | $0.16B | 670 | 0.24M | 45 | 32 | 8/10 | |
| 46 | 🌧️ Rain Bahrain •Est. 2017 Trading PlatformMultiple Markets | $0.07B | 638 | 0.11M | 38 | 28 | 7/10 | |
| 47 | 🇮🇳 CoinDCX India •Est. 2018 Trading PlatformMultiple Markets | $0.42B | 685 | 0.62M | 285 | 215 | 7/10 | |
| 48 | 👑 WazirX India •Est. 2018 Trading PlatformMultiple Markets | $0.38B | 678 | 0.58M | 185 | 145 | 7/10 | |
| 49 | 🦓 ZebPay Singapore •Est. 2014 Trading PlatformMultiple Markets | $0.12B | 655 | 0.18M | 68 | 48 | 7/10 | |
| 50 | 🔵 Coinbase Advanced USA •Est. 2021 Trading PlatformMultiple Markets | $3.20B | 820 | 0.98M | 385 | 285 | 9/10 | |
| 51 | ⛓️ Blockchain.com Luxembourg •Est. 2011 Trading PlatformMultiple Markets | $0.21B | 668 | 0.32M | 68 | 48 | 7/10 | |
| 52 | 🐂 eToro Israel •Est. 2007 Trading PlatformMultiple Markets | $0.48B | 690 | 0.72M | 85 | 58 | 8/10 | |
| 53 | 🪶 Robinhood Crypto USA •Est. 2018 Trading PlatformMultiple Markets | $0.62B | 698 | 0.85M | 28 | 18 | 8/10 | |
| 54 | 🚢 Voyager USA •Est. 2018 Trading PlatformMultiple Markets | $0.09B | 642 | 0.12M | 68 | 48 | 6/10 | |
| 55 | 📱 BlockFi USA •Est. 2017 Trading PlatformMultiple Markets | $0.10B | 645 | 0.14M | 42 | 28 | 7/10 | |
| 56 | 🌡️ Celsius USA •Est. 2017 Trading PlatformMultiple Markets | $0.07B | 638 | 0.11M | 38 | 25 | 6/10 | |
| 57 | ⬡ Nexo Switzerland •Est. 2018 Trading PlatformMultiple Markets | $0.18B | 665 | 0.26M | 58 | 38 | 7/10 | |
| 58 | 🔺 Abra USA •Est. 2014 Trading PlatformMultiple Markets | $0.07B | 635 | 0.10M | 48 | 32 | 6/10 | |
| 59 | 🏛️ Paxos USA •Est. 2012 Trading PlatformMultiple Markets | $0.29B | 675 | 0.38M | 18 | 12 | 9/10 | |
| 60 | 🔐 BitGo USA •Est. 2013 Trading PlatformMultiple Markets | $0.42B | 688 | 0.52M | 185 | 145 | 8/10 | |
| 61 | 🏦 Prime Trust USA •Est. 2016 Trading PlatformMultiple Markets | $0.15B | 662 | 0.21M | 68 | 48 | 7/10 | |
| 62 | ⚓ Anchorage USA •Est. 2017 Trading PlatformMultiple Markets | $0.31B | 678 | 0.42M | 125 | 85 | 9/10 | |
| 63 | 🔥 Fireblocks USA •Est. 2018 Trading PlatformMultiple Markets | $0.52B | 695 | 0.68M | 285 | 215 | 8/10 | |
| 64 | 🪙 Copper UK •Est. 2018 Trading PlatformMultiple Markets | $0.38B | 682 | 0.48M | 185 | 145 | 8/10 | |
| 65 | 💼 Ceffu Hong Kong •Est. 2020 Trading PlatformMultiple Markets | $0.42B | 685 | 0.52M | 245 | 185 | 7/10 | |
| 66 | 🐍 Cobo Singapore •Est. 2017 Trading PlatformMultiple Markets | $0.18B | 668 | 0.24M | 125 | 85 | 7/10 | |
| 67 | 🌐 Liminal India •Est. 2019 Trading PlatformMultiple Markets | $0.10B | 648 | 0.14M | 68 | 48 | 6/10 | |
| 68 | ☕ Bakkt USA •Est. 2018 Trading PlatformMultiple Markets | $0.21B | 672 | 0.29M | 42 | 28 | 8/10 | |
| 69 | 📈 ErisX USA •Est. 2010 Trading PlatformMultiple Markets | $0.12B | 658 | 0.17M | 28 | 18 | 7/10 | |
| 70 | 🇺🇸 FTX US USA •Est. 2020 Trading PlatformMultiple Markets | $0.58B | 698 | 0.72M | 285 | 215 | 7/10 | |
| 71 | 🐂 Bullish Gibraltar •Est. 2021 Trading PlatformMultiple Markets | $0.38B | 680 | 0.48M | 185 | 145 | 7/10 | |
| 72 | 📊 LMAX Digital UK •Est. 2018 Trading PlatformMultiple Markets | $0.42B | 688 | 0.52M | 28 | 18 | 8/10 | |
| 73 | 🎯 B2C2 UK •Est. 2015 Trading PlatformMultiple Markets | $0.68B | 705 | 0.82M | 68 | 48 | 8/10 | |
| 74 | 🦅 FalconX USA •Est. 2018 Trading PlatformMultiple Markets | $0.58B | 698 | 0.72M | 125 | 85 | 8/10 | |
| 75 | 🌌 Galaxy Digital USA •Est. 2018 Trading PlatformMultiple Markets | $0.42B | 685 | 0.52M | 85 | 58 | 8/10 | |
| 76 | 🏦 OSL Hong Kong •Est. 2018 Trading PlatformMultiple Markets | $0.29B | 675 | 0.38M | 68 | 48 | 8/10 | |
| 77 | 🏛️ Sygnum Switzerland •Est. 2017 Trading PlatformMultiple Markets | $0.18B | 668 | 0.24M | 42 | 28 | 8/10 | |
| 78 | 🏦 SEBA Bank Switzerland •Est. 2018 Trading PlatformMultiple Markets | $0.15B | 662 | 0.21M | 38 | 25 | 8/10 | |
| 79 | 💎 SDX Switzerland •Est. 2021 Trading PlatformMultiple Markets | $0.21B | 672 | 0.29M | 28 | 18 | 9/10 | |
| 80 | 🏦 Bitbank Japan •Est. 2014 Trading PlatformMultiple Markets | $0.32B | 678 | 0.42M | 28 | 18 | 8/10 | |
| 81 | ⚡ Zaif Japan •Est. 2015 Trading PlatformMultiple Markets | $0.12B | 655 | 0.17M | 18 | 12 | 7/10 | |
| 82 | 💧 Liquid Japan •Est. 2014 Trading PlatformMultiple Markets | $0.21B | 672 | 0.29M | 125 | 85 | 7/10 | |
| 83 | 🇰🇷 Korbit South Korea •Est. 2013 Trading PlatformMultiple Markets | $0.28B | 675 | 0.38M | 68 | 48 | 7/10 | |
| 84 | 🎯 Gopax South Korea •Est. 2017 Trading PlatformMultiple Markets | $0.15B | 662 | 0.21M | 48 | 32 | 7/10 | |
| 85 | ⚡ ProBit Seychelles •Est. 2018 Trading PlatformMultiple Markets | $0.38B | 680 | 0.48M | 985 | 785 | 6/10 | |
| 86 | 🌌 Bilaxy Estonia •Est. 2018 Trading PlatformMultiple Markets | $0.28B | 672 | 0.36M | 685 | 545 | 6/10 | |
| 87 | 💥 HitBTC Hong Kong •Est. 2013 Trading PlatformMultiple Markets | $0.42B | 685 | 0.52M | 845 | 685 | 6/10 | |
| 88 | 🎲 YoBit Russia •Est. 2014 Trading PlatformMultiple Markets | $0.18B | 665 | 0.24M | 485 | 385 | 5/10 | |
| 89 | 💱 Exmo UK •Est. 2013 Trading PlatformMultiple Markets | $0.12B | 655 | 0.17M | 185 | 145 | 6/10 | |
| 90 | 🔷 CEX.IO UK •Est. 2013 Trading PlatformMultiple Markets | $0.21B | 672 | 0.29M | 125 | 85 | 7/10 | |
| 91 | 🇮🇩 Indodax Indonesia •Est. 2014 Trading PlatformMultiple Markets | $0.15B | 662 | 0.22M | 185 | 145 | 6/10 | |
| 92 | 🏪 Tokocrypto Indonesia •Est. 2018 Trading PlatformMultiple Markets | $0.10B | 648 | 0.14M | 125 | 85 | 6/10 | |
| 93 | 🚪 Pintu Indonesia •Est. 2020 Trading PlatformMultiple Markets | $0.09B | 642 | 0.12M | 68 | 48 | 6/10 | |
| 94 | 🇹🇭 Bitazza Thailand •Est. 2018 Trading PlatformMultiple Markets | $0.07B | 638 | 0.11M | 58 | 38 | 6/10 | |
| 95 | 🐻 Bitkub Thailand •Est. 2018 Trading PlatformMultiple Markets | $0.18B | 668 | 0.26M | 125 | 85 | 7/10 | |
| 96 | 🇵🇭 Coins.ph Philippines •Est. 2014 Trading PlatformMultiple Markets | $0.10B | 648 | 0.14M | 48 | 32 | 6/10 | |
| 97 | 💱 PDAX Philippines •Est. 2018 Trading PlatformMultiple Markets | $0.07B | 635 | 0.10M | 38 | 25 | 6/10 | |
| 98 | 💸 Remitano Seychelles •Est. 2015 Trading PlatformMultiple Markets | $0.09B | 642 | 0.12M | 68 | 48 | 6/10 | |
| 99 | 🇹🇷 Paribu Turkey •Est. 2017 Trading PlatformMultiple Markets | $0.21B | 672 | 0.31M | 85 | 58 | 7/10 | |
| 100 | 🦃 BtcTurk Turkey •Est. 2013 Trading PlatformMultiple Markets | $0.18B | 668 | 0.26M | 68 | 48 | 7/10 |
About Exchange Rankings
Our exchange rankings are based on multiple factors including trading volume, liquidity scores, web traffic, number of supported markets and coins, and trust scores. We track both centralized and decentralized exchanges to provide comprehensive data for traders.
Volume Rankings
Exchanges ranked by 24h trading volume
Trust Scores
Verified data and security ratings
Global Coverage
Tracking 250+ exchanges worldwide

