CryptoHub.
"Real-time market data & trading intelligence for the digital-asset economy."
Monetize with Crypto Hub
Get discovered. Get featured. Get buyers.
Reach verified investors, traders, and Web3 builders tracking real-time market intelligence. List your token, exchange, or Web3 brand on NUGL.AI with priority placement and AI-powered discovery.
Listing
$9.99/moVerified badge · search visibility · category discovery.
Featured
$19.99/moPriority placement · top of category · 5 images & lead button.
Premium
$49.99/moHomepage spotlight · sponsorship block · monthly performance email.
Market Overview
Last updated: 6:56:14 AMMarket Cap
$2.80T
↑ 2.4%
24h Volume
$124.2B
↑ 8.3%
BTC Dominance
59.4%
Market Sentiment
Bullish
Fear & Greed: 68
Top 100 Cryptocurrencies by Market Cap
| # | Name | Price | 24h % | 7d Chart | Market Cap ↓ | Volume (24h) | Action |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $82,703.00 | +1.19% | $1662.26B 59.39% | $26.43B | ||
| 2 | ETH Ethereum | $2,438.88 | +1.74% | $297.94B 10.64% | $11.60B | ||
| 3 | USDT Tether | $0.99904 | -0.02% | $182.77B 6.53% | $49.38B | ||
| 4 | BNB BNB | $743.31 | +1.91% | $97.76B 3.49% | $0.67B | ||
| 5 | XRP XRP | $1.33 | +2.47% | $84.17B 3.01% | $1.40B | ||
| 6 | USDC USDC | $0.99946 | -0.05% | $72.11B 2.58% | $18.79B | ||
| 7 | SOL Solana | $105.91 | +1.27% | $62.44B 2.23% | $2.61B | ||
| 8 | TRX TRON | $0.330688 | -0.38% | $31.42B 1.12% | $0.30B | ||
| 9 | FIGR_HELOC Figure Heloc | $1.025 | +0.40% | $24.71B 0.88% | $0.12B | ||
| 10 | ZEC Zcash | $1,263.08 | +11.10% | $21.47B 0.77% | $1.01B | ||
| 11 | HYPE Hyperliquid | $80.95 | +2.60% | $18.01B 0.64% | $0.87B | ||
| 12 | DOGE Dogecoin | $0.081478 | +2.75% | $12.75B 0.46% | $0.43B | ||
| 13 | XMR Monero | $579.99 | -4.41% | $10.91B 0.39% | $0.19B | ||
| 14 | USDS USDS | $0.999986 | -0.12% | $10.02B 0.36% | $0.13B | ||
| 15 | WBT WhiteBIT Coin | $80.84 | +1.21% | $9.60B 0.34% | $0.11B | ||
| 16 | LINK Chainlink | $12.31 | +2.62% | $9.44B 0.34% | $0.25B | ||
| 17 | ADA Cardano | $0.223159 | +2.63% | $8.38B 0.30% | $0.26B | ||
| 18 | LEO LEO Token | $9.04 | +0.27% | $8.32B 0.30% | $0.00B | ||
| 19 | RAIN Rain | $0.009383 | +13.26% | $6.65B 0.24% | $0.02B | ||
| 20 | NEAR NEAR Protocol | $5.03 | +5.25% | $6.59B 0.24% | $1.16B | ||
| 21 | XLM Stellar | $0.182532 | +2.88% | $6.43B 0.23% | $0.12B | ||
| 22 | BCH Bitcoin Cash | $285.54 | +2.83% | $5.74B 0.21% | $0.15B | ||
| 23 | LTC Litecoin | $61.49 | +3.49% | $4.78B 0.17% | $0.27B | ||
| 24 | UNI Uniswap | $7.47 | +4.01% | $4.67B 0.17% | $0.51B | ||
| 25 | USDE Ethena USDe | $0.999407 | -0.04% | $4.66B 0.17% | $0.02B | ||
| 26 | DAI Dai | $0.999959 | -0.05% | $4.55B 0.16% | $0.13B | ||
| 27 | AVAX Avalanche | $9.65 | +0.94% | $4.28B 0.15% | $0.24B | ||
| 28 | SUI Sui | $1.022 | +2.85% | $4.21B 0.15% | $0.45B | ||
| 29 | CC Canton | $0.104899 | +0.43% | $4.19B 0.15% | $0.01B | ||
| 30 | USD1 USD1 | $0.998794 | -0.03% | $4.00B 0.14% | $0.89B | ||
| 31 | GRAM Gram (prev. Toncoin) | $1.35 | -0.04% | $3.83B 0.14% | $0.03B | ||
| 32 | HBAR Hedera | $0.083664 | +0.03% | $3.68B 0.13% | $0.10B | ||
| 33 | XAUT Tether Gold | $4,111.56 | -0.42% | $3.33B 0.12% | $0.18B | ||
| 34 | BTW Bitway | $2.09 | +22.65% | $3.14B 0.11% | $0.02B | ||
| 35 | USDG Global Dollar | $1.00 | -0.02% | $3.13B 0.11% | $0.52B | ||
| 36 | TAO Bittensor | $271.01 | +2.10% | $3.07B 0.11% | $0.14B | ||
| 37 | SHIB Shiba Inu | $0.000005 | +2.36% | $3.02B 0.11% | $0.04B | ||
| 38 | CRO Cronos | $0.057758 | +1.39% | $2.93B 0.10% | $0.01B | ||
| 39 | QNT Quant | $199.70 | +3.20% | $2.91B 0.10% | $0.06B | ||
| 40 | PYUSD PayPal USD | $1.00 | -0.08% | $2.90B 0.10% | $0.06B | ||
| 41 | ENA Ethena | $0.200148 | +6.69% | $2.68B 0.10% | $0.37B | ||
| 42 | OKB OKB | $115.67 | +0.99% | $2.43B 0.09% | $0.02B | ||
| 43 | USYC Circle USYC | $1.14 | +0.01% | $2.39B 0.09% | - | ||
| 44 | AAVE Aave | $154.35 | +3.16% | $2.38B 0.09% | $0.25B | ||
| 45 | RLUSD Ripple USD | $0.999978 | -0.03% | $2.37B 0.08% | $0.17B | ||
| 46 | USDY Ondo US Dollar Yield | $1.15 | +0.06% | $2.36B 0.08% | $0.01B | ||
| 47 | WLD Worldcoin | $0.579968 | +7.13% | $2.21B 0.08% | $0.62B | ||
| 48 | PUMP Pump.fun | $0.004781 | +8.35% | $2.21B 0.08% | $0.19B | ||
| 49 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | $2.20B 0.08% | - | ||
| 50 | ONDO Ondo | $0.450343 | +3.08% | $2.19B 0.08% | $0.11B | ||
| 51 | DOT Polkadot | $1.15 | +1.32% | $1.97B 0.07% | $0.14B | ||
| 52 | ASTER Aster | $0.720842 | +1.21% | $1.96B 0.07% | $0.07B | ||
| 53 | PEPE Pepe | $0.000004 | +7.72% | $1.89B 0.07% | $0.49B | ||
| 54 | USDF Falcon USD | $0.99461 | -0.03% | $1.88B 0.07% | $0.00B | ||
| 55 | PAXG PAX Gold | $4,117.47 | -0.32% | $1.82B 0.07% | $0.12B | ||
| 56 | MNT Mantle | $0.536877 | +1.12% | $1.77B 0.06% | $0.02B | ||
| 57 | SKY Sky | $0.075598 | +5.31% | $1.77B 0.06% | $0.01B | ||
| 58 | USDD USDD | $0.997852 | -0.11% | $1.76B 0.06% | $0.00B | ||
| 59 | WLFI World Liberty Financial | $0.054806 | +1.68% | $1.74B 0.06% | $0.03B | ||
| 60 | M MemeCore | $0.758704 | -2.57% | $1.74B 0.06% | $0.00B | ||
| 61 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | $1.14 | -0.05% | $1.72B 0.06% | - | ||
| 62 | ICP Internet Computer | $2.92 | +2.97% | $1.63B 0.06% | $0.05B | ||
| 63 | MORPHO Morpho | $2.31 | -5.73% | $1.63B 0.06% | $0.03B | ||
| 64 | U United Stables | $0.99941 | -0.02% | $1.59B 0.06% | $0.13B | ||
| 65 | HTX HTX DAO | $0.000002 | +0.34% | $1.47B 0.05% | $0.06B | ||
| 66 | BGB Bitget Token | $1.90 | +1.87% | $1.33B 0.05% | $0.01B | ||
| 67 | BFUSD BFUSD | $0.998742 | -0.02% | $1.32B 0.05% | $0.00B | ||
| 68 | ARB Arbitrum | $0.188688 | -4.33% | $1.30B 0.05% | $0.26B | ||
| 69 | USDGO USDGO | $1.00 | -0.03% | $1.29B 0.05% | $0.03B | ||
| 70 | ETC Ethereum Classic | $7.97 | +2.74% | $1.27B 0.05% | $0.04B | ||
| 71 | VVV Venice Token | $25.77 | +5.21% | $1.25B 0.04% | $0.04B | ||
| 72 | JST JUST | $0.140832 | -0.22% | $1.13B 0.04% | $0.02B | ||
| 73 | GT Gate | $10.20 | +3.28% | $1.07B 0.04% | $0.00B | ||
| 74 | JUP Jupiter | $0.317911 | +7.52% | $1.06B 0.04% | $0.08B | ||
| 75 | KAS Kaspa | $0.037666 | +6.45% | $1.05B 0.04% | $0.02B | ||
| 76 | KCS KuCoin | $7.37 | +2.24% | $1.03B 0.04% | $0.00B | ||
| 77 | ALGO Algorand | $0.11297 | +1.02% | $1.03B 0.04% | $0.05B | ||
| 78 | POL POL (ex-MATIC) | $0.095526 | +3.33% | $1.02B 0.04% | $0.05B | ||
| 79 | RENDER Render | $1.85 | +2.59% | $0.96B 0.03% | $0.05B | ||
| 80 | ATOM Cosmos Hub | $1.74 | -0.73% | $0.94B 0.03% | $0.04B | ||
| 81 | PI Pi Network | $0.079652 | +2.90% | $0.90B 0.03% | $0.00B | ||
| 82 | INJ Injective | $8.75 | +3.06% | $0.87B 0.03% | $0.16B | ||
| 83 | FIL Filecoin | $1.032 | +2.23% | $0.86B 0.03% | $0.11B | ||
| 84 | LIT Lighter | $3.43 | +7.21% | $0.86B 0.03% | $0.09B | ||
| 85 | AERO Aerodrome Finance | $0.844726 | +4.34% | $0.83B 0.03% | $0.08B | ||
| 86 | OUSD Open USD | $0.999617 | -0.05% | $0.83B 0.03% | $0.00B | ||
| 87 | ZRO LayerZero | $2.04 | +9.74% | $0.82B 0.03% | $0.12B | ||
| 88 | NEXO NEXO | $0.810788 | -0.33% | $0.81B 0.03% | $0.00B | ||
| 89 | USTB Invesco Short Duration US Government Securities Fund | $11.25 | +0.03% | $0.78B 0.03% | - | ||
| 90 | PEARL Pearl | $2.20 | +12.08% | $0.77B 0.03% | $0.01B | ||
| 91 | AKE Akedo | $0.032626 | +1.12% | $0.74B 0.03% | $0.02B | ||
| 92 | APT Aptos | $0.826766 | +6.48% | $0.73B 0.03% | $0.07B | ||
| 93 | CAKE PancakeSwap | $2.25 | +3.64% | $0.71B 0.03% | $0.05B | ||
| 94 | GHO GHO | $0.998465 | +0.00% | $0.70B 0.02% | $0.00B | ||
| 95 | STX Stacks | $0.359717 | +1.43% | $0.68B 0.02% | $0.02B | ||
| 96 | ETHFI Ether.fi | $0.69893 | +3.20% | $0.67B 0.02% | $0.04B | ||
| 97 | XDC XDC Network | $0.03296 | +1.21% | $0.66B 0.02% | $0.01B | ||
| 98 | NIGHT Midnight | $0.03934 | -0.69% | $0.65B 0.02% | $0.01B | ||
| 99 | DASH Dash | $50.19 | +0.64% | $0.65B 0.02% | $0.06B | ||
| 100 | PYTH Pyth Network | $0.079669 | +9.92% | $0.63B 0.02% | $0.05B |

